ViraScan® 2.09 Software
Software for interpretation, evaluation and storage of ViraStripe® and ViraBlot® tests.

Example: Borrelia ViraStripe® IgG
Interpretable tests:
- EBV ViraStripe®
- Bordetella pertussis ViraStripe®
- Treponema+VDRL ViraBlot®
- Borrelia ViraStripe®
- Borrelia B31 ViraStripe®
- Parvovirus B19 ViraStripe®
- Yersinia ViraStripe®
- Helicobacter ViraStripe®
- Liver ViraStripe®
- ANA ViraStripe®
- ENA ViraStripe®
| Order No. |
Product description |
Unit |
| V-VSNUPR | ViraScan® software - Full version, including configuration for one ViraStripe® or ViraBlot® test, installation on one PC (one licence) | 1 item |
| V-VSNUPA | Additional ViraScan® licence(s) | 1 item |
| V-VSNUPT | Addional installation of one further ViraStripe® or ViraBlot® test to existing ViraScan® software | 1 item |
| V-VSNUML | ViraScan® user manual, on CD-ROM | 1 item |
Please click here to download the ViraScan® flyer as pdf file ![]()
If using a flat bed scanner following black evaluation sheets are necessary:
| Order No. | Product description | Unit |
| V-BSSGEP | Borrelia ViraStripe® IgG evaluation protocol for ViraScan® | 10 items |
| V-BSSMEP | Borrelia ViraStripe® IgM evaluation protocol for ViraScan® | 10 items |
| V-BBSGEP | Borrelia B31 IgG ViraStripe® evaluation protocol for ViraScan® | 10 items |
| V-BBSMEP | Borrelia B31 IgM ViraStripe® evaluation protocol for ViraScan® | 10 items |
| V-EBSUEP | EBV ViraStripe® evaluation protocol for ViraScan® | 10 items |
| V-TPBUEP | Treponema+VDRL ViraBlot® evaluation protocol for ViraScan® | 10 items |
| V-BPSGEP | Bordetella pertussis ViraStripe® IgG evaluation protocol for ViraScan® | 10 items |
| V-BPSAEP | Bordetella pertussis ViraStripe® IgA evaluation protocol for ViraScan® | 10 items |
| V-PVSGEP | Parvovirus B19 ViraStripe® IgG evaluation protocol for ViraScan® | 10 items |
| V-PVSMEP | Parvovirus B19 ViraStripe® IgM evaluation protocol for ViraScan® | 10 items |
| V-EBSUEP | EBV ViraStripe® evaluation protocol for ViraScan® | 10 items |
| V-TPBUEP | Treponema + VDRL ViraBlot® evaluation protocol for ViraScan® | 10 items |
| V-ANSUEP | ANA ViraStripe® evaluation protocol for ViraScan® | 10 items |
| V-ENSUEP | ENA ViraStripe® evaluation protocol for ViraScan® | 10 items |
| V-LISUEP | Liver ViraStripe® evaluation protocol for ViraScan® | 10 items |
| V-YSSUEP | Yersinia ViraStripe® evaluation protocol for ViraScan® | 10 items |
| V-HPSGEP | Helicobacter ViraStripe® IgG evaluation protocol for ViraScan® | 10 items |
| V-HPSAEP | Helicobacter ViraStripe® IgA evaluation protocol for ViraScan® | 10 items |
| V-UVNUEP | Evaluation protocol for ViraScan® suitable for all tests, do be used with ViraScan® version 2.09 |
10 items |

